Theo Murphy Initiative (Australia) 2026 grant funding recipients announced
- 4 mins read
The Australian Academy of Science congratulates the grant recipients of the Theo Murphy Initiative (Australia) grant funding for the 2026 round.
Established by the Royal Society to further scientific discovery, the Theo Murphy Initiative (Australia) is administered by the Australian Academy of Science and provides grant funding to support activities that provide tangible benefits to Australia’s early- and mid-career researchers (EMCRs) in the fields of science, technology, engineering, and mathematics (STEM).
A total commitment of $260,000 has been allocated to support 23 applications with the grant recipients spread across Australia. These grants are distributed among four Flagship projects, five Amplify initiatives and 11 Participation Support grants which are expected to start implementation from January 2026.
Funding stream one: Flagship activities
Find out more about Flagship activities
Four grants have been approved to deliver activities designed to provide meaningful benefits to EMCRs in Australia and the broader scientific community. The initiatives will foster collaboration between more than one organisation and garner additional sponsor support from partners to maximise impact.
Approved Flagship activities
| Project title | Representative body | Awardee name | Affiliated organisation |
|---|---|---|---|
| Entrepreneurial mindset training for Victorian STEM EMCRs to build capacity towards Australian innovation | RMIT University | Dr Joseph (JJ) Richardson | AAS EMCR Forum member ARC Centre of Bio-Nano Sciences and Technology EMCR committee and engagement committee (funding for the Centre has finished) CNG EMCR leadership team (Unimelb) Department of Chemical Engineering EMCR organization team (Unimelb) |
| Essential skills for statistics leadership in consultancy and research | Queensland University of Technology, University of Melbourne | A/Prof Nicole White | Statistical Society of Australia Early Career and Student Statistician Network |
| The SynBio EMCR Series 2026: Connection, communication, and collaboration | Synthetic Biology Australia | Dr Paige Erpf | Joint Academy Microbiology Society (JAMS Sydney) CoESB EMCR committee |
Funding stream two: Amplify activities
Find out more about Amplify activities
Five grants were approved to enhance conferences, workshops, symposia and networking events. These activities are designed as complementary additions to scientific events to support a greater focus on EMCR engagement and are intended to create opportunities for meaningful interactions and collaborations beyond research endeavours. The grant covers the additional costs to support EMCR participation, ensuring a more inclusive and enriched experience for all attendees.
Approved Amplify activities
| Project title | Representative body | Awardee name | Affiliated organisation |
|---|---|---|---|
| 2026 BPA/ANS/ACNS Joint Neuroscience conference EMCR program of events | Biological Psychiatry Australia (BPA), Australasian Neuroscience Society (ANS), Australasian Cognitive Neuroscience Society (ACNS) | Dr Samara Walpole | Biological Psychiatry Early Career Research Network Early Career Researcher Subcommittee of the Australasian Cognitive Neuroscience Society Early-Mid Career Research Committee of the Australasian Neuroscience Society |
| Early and Mid-Career Researcher Day at SEDI 2026 and beyond: building inclusion, connection, and careers | Study of the Earth’s Deep Interior (SEDI) | Dr Lauren Waszek | AAS EMCR Forum |
| Rheology School at the 2026 Australian Society of Rheology Annual Meeting | Australian Society of Rheology | Rishabh More | Australian Society of Rheology EMCR network, Monash Early Career Network |
| Mental health first aid skills for EMCRs in ocean sciences | Australian Marine Sciences Association | Dr Rita Franco-Santos | UN Ocean Decade ECOP Programme - Australia/New Zealand National Node (ECOP AUS/NZ) Australian Marine Sciences Association (AMSA) Australasian network of women working in Earth and Environmental Sciences in academia, industry and government (WOMEESA) |
| EMCR photovoltaic industry tour, career panel, poster slams, and bursaries at Wagga-AC2MP 2026 | Australian Institute of Physics | Dr Siobhan Tobin | N/A |
Funding stream three: Participation Support grants
Find out more about Participation Support grants
Eleven grants were approved for Australian EMCRs to support their participation in scientific events and activities. This funding covers expenses related to caregiving, accessibility, and mobility, ensuring EMCRs can access career development opportunities like conferences and workshops. By reducing financial barriers, the Participation Support grant enables EMCRs to fully engage in activities essential for their professional advancement.
Approved Participation Support grants
| Applicant | University/institution | Affiliated EMCR Forum or Group |
|---|---|---|
| Dr Joanna Achinger-Kawecka | University of Adelaide | EMCR Forum |
| Dr Thomas Burton | University of New South Wales | Australasian Neuroscience Society EMCR Committee (treasurer) |
| Dr Ashfaque Chowdhury | Central Queensland University | Early- and Mid-Career Researcher Forum |
| Dr Nehad Elsalamouny | University of Wollongong | Australian Academy of Science’s EMCR forum, QUBIC's Inclusivity, Diversity, Ethics and Access Portfolio, UOW Early Career Researcher Disruption Committee (previously) |
| Dr Pamali Fonseka | La Trobe University | Australian Academy of Science EMCR Forum |
| Dr Christopher Keneally | University of Adelaide | EMCR Forum |
| Dr Sombol Mokhles | Australian National University | Early Career Researcher |
| Dr Kamyar Shirvani Moghaddam | RMIT University | EMCR Group functional materials |
| Dr Prabhavi Perera | Australian National University | EMCR Forum |
| Dr Danielle Smith | University of Queensland | EMCR Forum |
| Dr Pei Lay Yap | University of Adelaide | EMCR Group Analytical Chemistry |
Every application undergoes thorough evaluation by the EMCR Committee of Council, a panel consisting of esteemed Academy Fellows and EMCRs. The final decisions regarding approvals and allocations were made by the Academy's Council and the Board of the Royal Society (Australia) Pty Ltd. Participation Support recipients were selected for funding using a computerised random generator following eligibility screening.
The next round
The Academy anticipates the next call for applications to open around mid-2026. For any enquiries related to the Theo Murphy Initiative (Australia) program, please email theomurphyau@science.org.au.